Self-lubricating bushing cross-reference.
Match a competitor part to the right maintenance-free bearing by form and material. Equivalence is functional — send the part number for a confirmed, quoted equivalent.
| Bearing form | Bushingo / Metafram | Nearest equivalents (other brands) |
|---|---|---|
| Cylindrical (plain) self-lubricating bush — oil-impregnated sintered metal | BP25 (oil-impregnated sintered bronze, SAE 841 class) / FP20 (sintered iron) / SO16 (sintered alloy) cylindrical bush | Oilite Bronze SAE 841 plain bush (bronze grade) — Super Oilite Iron/Iron-Copper SAE 863 (iron grade) · Bunting Bost-Bronz powdered-metal SAE 841 sleeve bush — Bunting SAE 863 iron-copper sleeve bush · Oiles oil-impregnated sintered bronze / sintered iron cylindrical bush · GGB HPMB solid-lubricant bronze — same maintenance-free intent, solid (not sintered) material |
| Flanged (collared) self-lubricating bush — oil-impregnated sintered metal | BP25 / FP20 / SO16 flanged bush | Oilite flanged bush (SAE 841 bronze / SAE 863 iron) · Bunting flanged bush (Bost-Bronz SAE 841 / SAE 863 iron); Bunting CJ standardised flanged sleeve · Oiles oil-impregnated sintered flanged bush |
| Thrust washer / thrust plate — self-lubricating | BP25 / FP20 sintered thrust washer (Metagliss composite for the plate/friction-face function) | Oilite thrust washer (SAE 841 bronze / SAE 863 iron) · Bunting multi-material thrust washers (sintered bronze SAE 841, iron SAE 863, cast bronze SAE 660, nylon) · Oiles sintered-metal thrust washer / thrust plate · SKF/INA PermaGlide PAW & GGB DU / DP4 thrust washer — metal-polymer functional alternative · igus iglidur J / G thrust washer — dry-polymer functional alternative |
| Self-lubricating friction / slide plate & strip | Metagliss self-lubricating composite friction / slide plate (plus BP25 / FP20 sintered strip & pressed forms) | GGB DU / DP4 strip & wear plate; GGB HPMB solid-lubricant-bronze wear plate · SKF/INA PermaGlide PAS flat strip / plate blank / sheet · Oiles self-lubricating slide & wear plates / slideways (#2000 solid-lubricant bronze, #500SP resin, Drymet metal-polymer) · Tenmat Feroform T814 / T12 slide plate & structural wear pads · Oilite sintered strip and pressed forms |
| Machinable blank / machined-to-print special | BP25 / FP20 / SO16 machinable sintered blank (machined-to-drawing special) | Oilite machinable blank / special (SAE 841 / SAE 863) · Bunting machined-to-print special, cored bar & tube (Bost-Bronz SAE 841, SAE 863, SAE 660 cast bronze) · Oiles custom-machined bearing (#2000 bronze, #500SP resin) · igus iglidur bar stock / machinable blank (G, J, X, P, M250, W300) · Tenmat Feroform T814 / T12 machined blank |
| Dry-running maintenance-free bush — polymer & metal-polymer (no external lubrication) | No native dry-polymer bush family; Metagliss self-lubricating composite is the house dry/maintenance-free material — dry-bush enquiries quoted as functional alternatives | igus iglidur G / J / P / X / M250 / W300 / GLW tribopolymer dry bush · GGB DU (PTFE metal-polymer), DX / DX10 & DP31 (POM, lubricated), DP4 (lead-free PTFE), EP solid polymer, EL filament-wound · SKF/INA PermaGlide PAP P10 (PTFE, dry-running) / P11 (POM, lubricated) & PAF flanged · Oiles Drymet (DU-type metal-polymer) & #500SP special resin · Tenmat Feroform T814 / T12 non-metallic composite bush · Bunting Nyliner self-lubricating nylon liner bush |
| Spherical / self-aligning bush — self-lubricating (misalignment applications) | Sintered self-aligning bush in BP25 (bronze) / FP20 (iron) class — available on enquiry / to drawing | Oilite Self-Aligning (Spherical) bearing (SAE 841 bronze / SAE 863 iron), with retaining housing/clip variants · Oiles oil-impregnated sintered spherical bush · GGB / SKF metal-polymer spherical & flanged options — functional alternative, different material |
Read this table by bearing form/function first, then by material class. Each row pairs the Bushingo/Metafram family with the nearest series from the other brands. Where a competitor sits in the same material class as Bushingo's oil-impregnated sintered range (Oilite, Bunting powdered-metal, Oiles sintered), the cross-reference is a close functional match. Where the alternative is a different material class — metal-polymer composites (GGB DU/DP series, SKF·INA PermaGlide, Oiles Drymet) or dry tribopolymers (igus iglidur, Tenmat Feroform, Bunting Nyliner) — it is offered as a functional alternative for the same duty, not a like-for-like material substitute; these differ in coefficient of friction, PV limits, temperature range, shaft-hardness requirements and dry- versus lubricated-running behaviour.
Series names, material classes and available forms above are general, well-established brand characteristics. This is a guide to help buyers — including those searching by a competitor part family — locate the right maintenance-free bearing and raise an enquiry. No part numbers, certified dimensions, load/temperature ratings or prices are implied. Equivalence here is functional only: exact fit, bore/OD tolerances, wall section, PV and load capacity, operating temperature, lubrication regime and counterface compatibility must be confirmed by engineering review against your drawing or the incumbent part. Please send the application details and the reference part for a Bushingo quote (RFQ), and our engineers will confirm the correct family and dimensions.
Need a confirmed equivalent?
Send the competitor part number, dimensions and operating conditions — we quote the matching maintenance-free bearing.
Request a quote ↗